Job Title | Junior Research Forest Assistant |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Part Time |
Employment Type | Fixed Term |
Job Summary | |
Specific Duties | Under the general direction of the CNC Research Forest Manager or the Senior Research Assistant, this position will assist with multiple field duties (primarily within the CNC Research Forest) supporting regular forestry operations, natural resource assessments, natural resource monitoring and research projects, including but not limited to the following: • Direct involvement in completing or auditing field activities such as: o road and trail construction for vehicle access, o road deactivation and rehabilitation, o timber harvesting, o cutblock and road lay-out, o timber cruising, o development of recreation trails and facilities, o restoration of ecosystems, wildlife habitat and streams, o wildlife habitat enhancement, o site preparation for reforestation and wildlife habitat management, o tree planting, o young stand brushing treatments, o conifer stand tending treatments, o forest health treatments, o treatments for wildlife habitat, o silviculture surveying, o forest health assessments, o installing planting and stand treatment trials, o installing monitoring equipment, o collecting biological, soil and water samples, o assisting with unmanned aerial vehicle photography, o undertaking natural resource monitoring, o undertaking various natural resource measurements and assessments; • Various supporting tasks while working with business and research partners to support CNC projects; • Assisting with in-class or in-field educational offerings to CNC students enrolled in natural resource studies; and • Assisting CNC Instructors with research projects or student projects. Regular office tasks are required to ensure that future work is properly planned and that valuable field information is properly stored and utilized for subsequent natural resource operations and for the implementation research projects. These office tasks, include but are not limited to the following: • transferring written field information to digital information; • sorting and storage of digital information; • compiling and summarizing field data; • completing written reports and documentation of field findings and information; • completing literature reviews; • creating and modifying maps using GIS software; • reporting field findings and information to the CNC Research Forest Manager and other CNC staff; • participation in work planning and safety meetings; • coordinating with other CNC staff regarding work priorities and equipment; • preparing necessary maps and information for upcoming fieldwork; • purchasing and arranging equipment and supplies for upcoming fieldwork; • you will be part of a team actively engaged in contributing to and accomplishing the vision, mission, and goals of the College and in supporting the aspirations and needs of our learners and communities; • you will promote a positive work atmosphere and communicate in a professional manner that demonstrates mutual respect with students and colleagues; and • other related duties as assigned by the Supervisor. |
Skills & Qualifications | Successful completion of the first year of a post-secondary program specific to the research project, or an equivalent combination of education and work experience. • Ability to effectively coordinate with supervisors and fellow employees in the completion of work and projects that may involve multiple persons within and outside CNC. • Ability to continuously contribute to a positive working team environment. • Ability to maintain professional and constructive verbal and written communication with supervisors, co-workers and contacts outside of CNC. • Ability to self-direct field and office work hours without regular supervisor intervention. • Class 5 or higher driver's license. "N" status is acceptable (must provide a driver's abstract and license). • Ability to operate a large 4-wheel drive pickup on dirt and gravel roads or willingness to take training to do so. • Ability to operate an ATV on rough resource roads and trails or willingness to take training to do so. • Successful completion of the first year of a post-secondary program in natural resource studies or an allied science, and currently in good standing with a post-secondary institute. • Level 1 First Aid or willing to obtain. • Able to self-direct in implementing safety procedures and in avoiding outdoor workplace hazards. • Willingness to promote safe work approaches. • Willingness to undertake new safety training and to regularly report on safety. • Ability to work away from Prince George area for up to 10 consecutive days. (This is not a regular expectation.) • Proven willingness and ability to complete tasks in a challenging outdoor environment. • Ability to walk and carry field gear through difficult terrain for up to 8 hours per day. • Able to use a map, compass, and GPS to navigate in the outdoors. • Able to use GPS to locate specific points in the field. • Able to use GPS to record points and tracks. • Able to use GIS software or willingness to learn. • Able to efficiently use MS Outlook, Word and Excel. • Able to identify vegetation (trees, shrubs, and herbs) to the species level. • Familiarity with the British Columbia biogeoclimatic classification system. • Experience completing natural resource measurements and assessments. • Ability to digitally sort, compile, and summarize field data. • Ability to write accurate reports and documents from field information |
Band | D |
Grade | NA |
Salary | $29.57 per hour |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | Research Forest |
Posting Number | 24-188SP |
---|---|
Employee Group | Operational |
Desired Start Date | 04/28/2025 |
Position end date (if temporary or seasonal) | 08/29/2025 |
Additional Appointment Details | |
Number of Hours per week | 35 |
Posting Competition Status | Accepting Applications |
Number of Positions to fill | up to 2 |
Open Date | 12/16/2024 |
Screening/Close Date | 01/13/2025 |
Remain Open Until Filled | No |
Special Instruction/Details to Applicant | Each application must include both a resume and a cover letter. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)